Black Ore Ring | |
---|---|
Type - Ring |
Stats: | |
---|---|
Weight: | 150 |
Durability: | - |
P.Def.: | 0 |
M.Def.: | 40 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (B-Grade) - 82 |
Grade: | B |
No restrictions for item exchange. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Platinum Tribe Soldier | 68 | Tower of Insolence | 1 | 0.1% — 0.5% | |
Lilim Priest | 73 | Necropolis of Devotion | 1 | 0.1% — 0.5% | |
Messenger Angel | 73 | Tower of Insolence | 1 | 0.1% — 0.5% | |
Fallen Orc | 68 | Forsaken Plains | 1 | 0.01% — 0.05% | |
Floating Eye Seer | 70 | Devils Isle | 1 | 0.01% — 0.05% | |
Chimera Piece | 72 | Silent Valley | 1 | 0.01% — 0.05% | |
Netherworld Guardian | 74 | Catacomb of the Witch | 1 | 0.01% — 0.05% |
To craft an item, its crafter must learn a Recipe: Black Ore Ring .
Skill level: 7
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 183
|
|
To craft an item, its crafter must learn a Recipe: Black Ore Ring (70%) .
Skill level: 7
Craft chance item: 70%
Number of items crafted: 1
MP Spent: 183
|
|
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 82 | +12 | 232 | 191 | |
+1 | 87 | +13 | 247 | 206 | |
+2 | 92 | +14 | 262 | 221 | |
+3 | 97 | 56 | +15 | 277 | 236 |
+4 | 112 | 71 | +16 | 292 | 251 |
+5 | 127 | 86 | +17 | 307 | 266 |
+6 | 142 | 101 | +18 | 322 | 281 |
+7 | 157 | 116 | +19 | 337 | 296 |
+8 | 172 | 131 | +20 | 352 | 311 |
+9 | 187 | 146 | +21 | 367 | 326 |
+10 | 202 | 161 | +22 | 382 | 341 |
+11 | 217 | 176 | +23 | 397 | 356 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
+10 Accessory Supply Box (B-grade) | |
Accessory Crafting (B-grade and higher) | |
B-grade Accessory Pack | |
Black Ore Set |